The PowerPro EL ranges are Static Inverter Systems designed specifically for emergency lighting applications according to European BS EN50171, EN50272-2, BS 5266, and ICEL 1009 specifications.
The PowerPro EL300DSP Series is a high-performance range of Static Inverters manufactured using the latest advanced Digital Signal Processor (DSP) technology producing microprocessor-controlled pure sinewave output to critical emergency lighting loads.
EL300 models are designed to provide three phase input and output as required by the latest European EN 50171 specification for Emergency Lighting. The significant advantage of using PowerPro EL Static Inverters for Emergency Lighting is the ability to supply tightly regulated and controlled sinewave power to a wide range of normal functional or decorative mains luminaires as emergency fittings.
EL300 models have three phase rectifiers with "Soft Start" control incorporating thyristor-controlled bridge circuitry to limit inrush current and prevent overloading marginally rated mains supplies. These models provide an excellent solution for higher power, three phase loads and can also reduce the need for extensive re-cabling during installation.
All PowerPro EL Static Inverters are simple and easy to install with input and output terminals conveniently positioned with front access, ensuring ease of positioning and trouble-free installation and maintenance. Low MTBF (mean time between failure) and low MTTR (mean time to repair) are both fundamental to the PowerPro EL design.
MODEL | EL310DSP | EL320DSP | EL330DSP | EL340DSP | EL360DSP | EL380DSP | EL3100DSP | EL3120DSP | EL3160DSP |
Power Rating kVA / kW | 10 / 9 | 20 / 18 | 30 / 27 | 40 / 36 | 60 / 54 | 80 / 72 | 100 / 90 | 120 / 108 | 160 / 144 |
INPUT | |||||||||
Nominal Voltage | 380/400/415 Vac (3Ph + N + PE) | ||||||||
Voltage Range | +15% | ||||||||
Power Factor | 0.99 @ 100% load | ||||||||
Harmonic Distortion | <5% at 100% load | ||||||||
Frequency Range | 50Hz +5% | ||||||||
OUTPUT | |||||||||
Nominal Voltage | 230 / 400 Vac (3Ph + N + PE) | ||||||||
AC Voltage Regulation | +2% | ||||||||
Frequency Range | +1% | ||||||||
Power Factor | 0.9 | ||||||||
Crest Factor | 3:1 | ||||||||
Harmonic Distortion (Linear Load) | <3% | ||||||||
Transfer Time | 0.5 secs |
||||||||
Waveform | Sinewave | ||||||||
Load Circuits | 1 | ||||||||
Overload | 120% continuous, 120 - 150% for 10 mins, 150 - 180% for 1 min | ||||||||
Mode Operation | Changeover or Inverter selectable | ||||||||
Maintained / Non-Maintained | Maintained (standard) / Non-Maintained (optional) | ||||||||
BATTERY | |||||||||
Battery Type | VRLA AGM Sealed Lead Acid Maintenance Free Batteries / Nickel Cadmium Batteries / Plante Batteries | ||||||||
Internal / External | 1 or 3 hour internal | ||||||||
End of Life to EN50171 | Included | ||||||||
Charge Battery to 80% within 2 hours | Included | ||||||||
Deep Discharge Protection | Included | ||||||||
DC Earth Leakage | Optional | ||||||||
LIGHTING CONTROL INTERFACE | |||||||||
External Mains Fail Test Connection | Included | ||||||||
Non-Maintained Mode Connection** | Included | ||||||||
FAR Connection** | Included | ||||||||
External Phase Fail Connection** | Included | ||||||||
24Vdc Supply for External Contactor | Included | ||||||||
KNX Interface | Optional | ||||||||
Volt Free Contacts | 9 | ||||||||
GENERAL | |||||||||
Operating Temperature | 0 - 40°C / 1000m above sea level | ||||||||
Operating Humidity | 0 - 90% (non-condensed) | ||||||||
Acoustic Noise | <62db 1="" metre="" --62db--=""> | <64db 1="" metre="" br=""> | <68db 1="" metre="" br=""> | ||||||
Protection Degree | IP20 | ||||||||
Dimension (mm) WxDxH (Excluding Batteries) | 460 x 855 x 1060 | 555 x 920 x 1470 | 880 x 775 x1900 | ||||||
Net Weight (kgs) (Excluding Batteries) | 91 | 100 | 173 | 197 | 209 | 220 | 232 | 265 | 482 |
** Only applicable if Non-Maintained Option fitted |