The BPC BCRT matching battery cabinets are suitable for the PowerGem Plus RT is a unique range of UPS Systems that can be installed with the UPS system, whether on the floor, in tower form or in rackmount cabinet configurations powering a wide range of applications.
For mission critical applications requiring longer runtime of higher specification batteries, matching battery cabinets can be added to the PowerGem Plus RT UPS Ranges. These have been designed both technically and aesthetically to complement the UPS, forming a combined unit which can be easily located without need to special site considerations.
RANGE | BCRT06N | BCRT08N | BCRT12N | BCRT20N |
Power Rating VA / Watts | 1000VA / 1000W | 2000VA / 2000W | 3000VA / 3000W | 6kVA / 6kW |
Input | ||||
Nominal Voltage | 200 / 208 / 220 / 230 / 240 VAC | 220 / 230 / 240 VAC | ||
Voltage Range | 110 - 300 Vac (Load dependent) | 120 - 276 Vac (Load dependent) | ||
Frequency Range | 40 - 70Hz | 42 - 55Hz at 50Hz / 54 - 66Hz at 60Hz (auto sensing) | ||
Power Factor | >0.99 @ 100% load | |||
Output | ||||
Nominal Voltage | 200 / 208 / 220 / 230 / 240 Vac | 220 / 230 / 240 Vac | ||
AC Voltage Regulation (Battery Mode) |
+ 1% | |||
Frequency Range (Synchronised Range) |
47 - 53Hz or 57 - 63Hz | 45 - 65Hz (auto select) | ||
Frequency Range (Battery Mode) |
50/60Hz + 0.1%Hz | 50 / 60Hz + 0.1Hz | ||
Crest Factor | 3:1 | |||
Harmonic Distortion (Linear Mode) |
<3% THD | |||
Transfer Time | Zero | |||
Wavefrom | Pure Sinweave | |||
Efficiency | ||||
AC Mode | >88% | >92% | >92% | >92.5% |
ECO Mode | >95% | >97% | >97% | >97.3% |
Battery Mode | >86% | >88% | >90% | >89% |
Battery | ||||
Battery Type | VRLA AGM Sealed Lead Acid Maintenance Free Batteries | |||
Battery DC Voltage | 24 or 36 Volts | 48 Volts | 72 Volts | External matching battery cabinet - 192 / 216 / 240 Volts |
Typical Recharge Time | 4 hours recover to 90% capacity | |||
Charging Current (max.) Standard Models |
1A | 10A adjustable by LCD display | ||
Charging Current (max.) Long Runtime Models |
12A adjusted by LCD display | - | ||
General | ||||
Operating Humidity | 20 - 90% RH @ 0-40 (non-condensing) | |||
Accoustic Noise Level | <50 db="" at="" 1="" metre="" --50--=""> | <55 db="" at="" 1metre="" --55--=""> | ||
Management Software | Included | |||
Standard Model Dimensions (mm) W x D x H |
438 x 325 x 88 (24vdc) / 438 x 460 x 88 (36vdc option) | 438 x 460 x 88 | 438 x 600 x 88 |
438 x 725 x 88 BCRT20N009 Battery Cabinet = 438 x 585 x 133 |
Standard Model Net Weight (kgs) |
11.3 | 19.1 | 26.2 |
15 BCRT20N009 = 64 |
Long Runtime Model Dimensions (mm) W x D x H |
438 x 305 x 88 | 438 x 435 x 88 | - | |
Long Runtime Model Net weight (Kgs) |
5.6 | 8.3 | 8.6 | - |