The PowerPro EL ranges are Static Inverter Systems designed specifically for emergency lighting applications according to European BS EN50171, EN50272-2 and ICEL 1009 specifications.
The PowerPro ELMOD is a high-performance single and three phase input and single phase output modular Static Inverter ranging from 4kVA to 24kVA using hot-swap power modules.
The Power Pro EL Modular Series is an emergency lighting Inverter that can be configured between 4 – 24kVA with incremental steps of 4kVA power.
Designed with high fault clearance capability and operation with high inrush light fittings.
The adaptability of the ELMOD system provides three modes of operation as standard and the ability to convert from single phase input to three phase input without modification.
Low MTTR (Mean Time To Repair) is achieved with all electronic components in a modular format and complete front access.
MODEL | EL MOD/4 | EL MOD/8 | EL MOD/12 | EL MOD/16 | EL MOD/20 | EL MOD/24 |
Power Rating kVA/kW | 4 / 3.6 | 8 / 7.2 | 12 / 10.8 | 16 / 14.4 | 20 / 18 | 24 / 16 |
INPUT | ||||||
Nominal Voltage | 220/230/240 Vac* | |||||
Voltage Range | +25% | |||||
Frequency Range | 50Hz +10%, 60Hz +10% | |||||
OUTPUT | ||||||
Nominal Voltage | 220/230/240 Vac* | |||||
AC Voltage Regulation | +1% | |||||
Frequency Range | +4% (+0.2% battery supply) | |||||
Power Factor | 0.9 | |||||
Crest Factor | 3:1 | |||||
Harmonic Distortion (Linear Load) | <1% | |||||
Transfer Time | <0ms | |||||
Waveform | Sinewave | |||||
Load Circuits | 1 | |||||
Overload | 120% continuous, 150% for 10 mins, 175% for 1 min | |||||
Mode Operation | Changeover, Inverter and Non-Maintained selectable | |||||
Maintained / Non-Maintained | Maintained and Non-Maintained (standard) | |||||
BATTERY | ||||||
Battery Type | VRLA AGM Maintenance Free Sealed Lead Batteries, Nickel Cadmium or Plante | |||||
Internal / External | (1 or 3 hour internal - ELMOD/4 - 4/3.6) 1 or 3 hour external | |||||
End of Life to EN50171 | Included | |||||
Charge Battery to 80% within 12 hours | Included | |||||
Deep Discharge Protection | Included | |||||
DC Earth Leakage | Optional | |||||
LIGHTING CONTROL INTERFACE | ||||||
External Mains Fail Test Connection | Included | |||||
Non-Maintained Mode Connection** | Optional | |||||
FAR Connection** | Optional | |||||
External Phase Fail Connection** | Optional | |||||
24Vdc Supply for External Contactor | Optional | |||||
KNX / DALI / NODE Interface | Optional | |||||
Mains Fail Test Button | Key switch with 10min / 1hr / 3hr time delay included | |||||
Volt Free Contacts | 3 | |||||
GENERAL | ||||||
Operating Temperature | -5°C to 40°C / <1000m above="" sea="" level="" --1000m--=""> | |||||
Operating Humidity | <93% non-condensing | |||||
Acoustic Noise | <55db 1="" metre="" --55db--=""> | |||||
Protection Degree | IP21 | |||||
Dimensions (mm) WxDxH | (900 x 750 x 1685 - ELMOD/4 - 4/3.6) 510 x 850 x 1340 | |||||
Weight (kgs) Excluding Batteries | < 200 | 114 | 121 | 128 | 135 | 142 |
* Three phase input/ output - 3/3 option available
** Only applicable if Non-Maintained Contactor Option fitted